# 7 Souri, Cameron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  at Holy Cross   2-0    .000  1.000  0-0  0-0  57 
09/01/11   at Monmouth   0-1    .000  .500  1-0  0-0  64 
Sep 03, 2011  ST. JOHN'S   0-1    .000  .500  0-0  0-0  62 
Sep 09, 2011  SETON HALL   1-2  .000  .600  0-0  0-0  53 
Sep 16, 2011  CONNECTICUT   0-1  .000  .571  1-0  0-0  66 
Sep 18, 2011  at Massachusetts   2-1  .100  .700  0-0  0-0  58 
Sep 23, 2011  at Brown   0-2  .100  .700  0-0  0-0  86 
Sep 28, 2011  at Harvard   2-1  .167  .667  0-0  0-0  90 
Oct 01, 2011  at HARTFORD   1-0  .154  .615  0-0  0-0  81 
Oct 04, 2011  PROVIDENCE   1-0  .133  .600  0-0  0-0  90 
Oct 08, 2011  UMBC   0-1  .133  .600  0-0  0-0  67 
Oct 12, 2011  at VERMONT   1-0  .133  .600  0-0  0-0 
Oct 15, 2011  STONY BROOK   1-0  .111  .500  0-0  0-0  90 
Oct 18, 2011  BOSTON COLLEGE   0-1  .100  .500  0-0  0-0  54 
Oct 22, 2011  at ALBANY   2-1  .091  .455  0-0  0-0  89 
Oct 26, 2011  NEW HAMPSHIRE   3-0  .087  .478  0-0  0-0  69 
Oct 30, 2011  at Binghamton   1-5  .087  .478  0-0  0-0  69 
Nov 09, 2011  HARTFORD   0-1  .083  .458  0-0  0-0  79 
Totals     17-18  18  15  24  .083  11  .458  2-0  0-0  1224 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33